Farm Team StatsVS for Ligue de hockey simulé francophone

Update - mai 19 2012 at 22:51

| Suspects | Blitz | Lynx | Bombardiers | Chiefs | Dynamo | Flames | Senators | Red Bull | Scorpions | Rempart | Solar Bear | Bulldogs | Pats | Bikers | Mach | Arsenal | Crazy | Eagles | Kings | Outlander | Badboys |

Suspects

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Blitz                  3  0  3  0  0  0  0   8  16  |  2  0  2  0  0  0  0   5  10  |   8  15  23   3   1   4   0 
Lynx                   3  1  1  1  0  0  0  11  11  |  1  1  0  0  0  0  0   5   3  |  11  22  33   5   2   3   1 
Bombardiers            2  1  1  0  0  0  0  11   8  |  1  0  1  0  0  0  0   4   5  |  11  22  33   6   2   3   0 
Chiefs                 1  0  0  0  0  1  0   5   4  |  1  0  0  0  0  1  0   5   4  |   5   8  13   1   3   0   2 
Dynamo                 4  0  4  0  0  0  0   2  24  |  1  0  1  0  0  0  0   0   8  |   2   4   6   0   2   0   0 
Flames                 2  0  2  0  0  0  0   3  22  |  0  0  0  0  0  0  0   0   0  |   3   6   9   1   1   1   0 
Senators               4  0  4  0  0  0  0  15  27  |  2  0  2  0  0  0  0   7  13  |  15  25  40   9   4   2   0 
Red Bull               1  0  1  0  0  0  0   3   7  |  1  0  1  0  0  0  0   3   7  |   3   6   9   1   1   1   0 
Scorpions              1  1  0  0  0  0  0   6   2  |  1  1  0  0  0  0  0   6   2  |   6  11  17   3   2   1   0 
Rempart                3  0  3  0  0  0  0   5  19  |  2  0  2  0  0  0  0   5  13  |   5  10  15   2   2   1   0 
Solar Bear             6  3  2  1  0  0  0  26  23  |  3  1  2  0  0  0  0  10  14  |  26  48  74  10   7   8   1 
Bulldogs               4  2  0  0  0  0  2  18  18  |  2  1  0  0  0  0  1   8   8  |  18  36  54  12   2   4   0 
Pats                   3  0  3  0  0  0  0   9  28  |  2  0  2  0  0  0  0   7  15  |   9  17  26   2   6   1   0 
Bikers                 2  0  2  0  0  0  0   0  17  |  1  0  1  0  0  0  0   0   7  |   0   0   0   0   0   0   0 
Mach                   0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Arsenal                2  0  2  0  0  0  0   4  17  |  0  0  0  0  0  0  0   0   0  |   4   7  11   2   0   2   0 
Crazy                  1  0  1  0  0  0  0   2   9  |  1  0  1  0  0  0  0   2   9  |   2   2   4   0   0   2   0 
Eagles                 1  0  1  0  0  0  0   3   6  |  1  0  1  0  0  0  0   3   6  |   3   6   9   2   0   1   0 
Kings                  3  0  3  0  0  0  0   9  20  |  1  0  1  0  0  0  0   1   7  |   9  17  26   4   1   4   0 
Outlander              2  1  0  0  1  0  0   9   9  |  1  0  0  0  1  0  0   4   5  |   9  17  26   5   3   1   0 
Badboys                5  0  5  0  0  0  0  10  26  |  3  0  3  0  0  0  0   5  17  |  10  19  29   2   6   2   0 
Vs Division           20  6 10  2  0  0  2  79  99  |  9  3  5  0  0  0  1  31  45  |  79 148 227  40  16  21   2 
Vs Conference         36  6 26  2  0  0  2 108 203  | 18  3 14  0  0  0  1  51 105  | 108 204 312  47  33  26   2 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Blitz                   42   69   16   5  31,25%   21   8  61,90%    0   99   25   35   39    0  198   72 53,82% 39,80% 43,40%  0  0 
Lynx                    34  111   17   3  17,65%   16   4  75,00%    0  137   46   42   47    2  132   26 47,09% 47,49% 45,45%  0  0 
Bombardiers             22   73    8   3  37,50%   10   5  50,00%    0   83   30   32   21    0   85   26 48,81% 58,57% 50,00%  0  0 
Chiefs                   8   22    4   1  25,00%    6   0 100,00%    0   37    9   14    8   12   63   23 35,59% 42,86% 45,00%  0  0 
Dynamo                  54  144   18   1   5,56%   26   4  84,62%    0  101   37   40   24    0  273   84 44,23% 43,79% 41,54%  0  0 
Flames                  39   64    8   2  25,00%   12   6  50,00%    0   38   11   14   13    0  170   37 40,83% 40,83% 38,10%  0  0 
Senators                50  154   18   7  38,89%   23   8  65,22%    0  145   43   56   46    0  195   63 47,55% 43,56% 50,00%  0  0 
Red Bull                12   37    5   1  20,00%    6   2  66,67%    0   35    6   15   14    0   63   15 36,73% 58,62% 66,67%  0  0 
Scorpions                8   24    5   2  40,00%    4   0 100,00%    0   33   17    7    9    0   46   11 55,17% 50,00% 61,11%  0  0 
Rempart                 54  100   15   3  20,00%   26   8  69,23%    0   96   36   31   29    0  200   51 52,00% 44,70% 51,06%  0  0 
Solar Bear              68  206   36   8  22,22%   34   6  82,35%    0  263   86   74   99    4  286   93 47,01% 48,10% 46,24%  0  0 
Bulldogs                40  166   19   2  10,53%   18   6  66,67%    0  185   57   53   68   13  196   56 49,72% 46,00% 47,22%  0  0 
Pats                    71   76   13   3  23,08%   25   6  76,00%    0   83   17   49   17    0  247   74 40,55% 36,14% 40,98%  0  0 
Bikers                  38   50    7   0   0,00%   17   5  70,59%    0   13    4    7    2    0  169   44 31,93% 28,70% 32,35%  0  0 
Mach                     0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Arsenal                 27   31   10   0   0,00%   11   3  72,73%    0   51   15   15   21    0  150   45 38,22% 38,22% 45,71%  0  0 
Crazy                   22   26    5   1  20,00%   10   2  80,00%    0   26   14    7    5    0   47   12 46,15% 41,03% 40,00%  0  0 
Eagles                  20   35    4   1  25,00%    9   3  66,67%    0   28   15    4    9    0   93   27 50,68% 50,00% 53,33%  0  0 
Kings                   44   86   18   2  11,11%   16   4  75,00%    0  118   44   42   32    0  162   54 41,95% 43,64% 36,36%  0  0 
Outlander               41   90   11   1   9,09%   13   3  76,92%    0   75   22   24   29    0  109   32 46,86% 50,83% 44,12%  0  0 
Badboys                 79  176   22   0   0,00%   36   7  80,56%    0  148   42   53   53    0  335   88 44,97% 43,84% 45,00%  0  0 
Vs Division            236  723  108  22  20,37%  107  28  73,83%    0  848  276  267  292   19  971  292 45,78% 47,18% 45,69%  0  0 
Vs Conference          506 1256  181  30  16,57%  226  55  75,66%    0 1311  414  455  429   19 2089  604 45,94% 44,82% 45,72%  0  0 

Blitz

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Suspects               3  3  0  0  0  0  0  16   8  |  1  1  0  0  0  0  0   6   3  |  16  30  46   7   7   2   0 
Lynx                   1  1  0  0  0  0  0   7   0  |  1  1  0  0  0  0  0   7   0  |   7  14  21   1   4   2   0 
Bombardiers            4  4  0  0  0  0  0  27  12  |  2  2  0  0  0  0  0  14   3  |  27  50  77  11  11   5   0 
Chiefs                 5  4  0  0  0  1  0  34  17  |  2  1  0  0  0  1  0  13   9  |  34  60  94  11  11  11   3 
Dynamo                 3  1  1  0  1  0  0  12  15  |  2  1  1  0  0  0  0   6   8  |  12  19  31   6   1   5   0 
Flames                 2  1  1  0  0  0  0   7   9  |  1  0  1  0  0  0  0   2   5  |   7  11  18   3   1   3   0 
Senators               1  0  1  0  0  0  0   3   6  |  0  0  0  0  0  0  0   0   0  |   3   4   7   1   0   2   0 
Red Bull               2  1  1  0  0  0  0  14   8  |  0  0  0  0  0  0  0   0   0  |  14  23  37   4   4   6   0 
Scorpions              3  3  0  0  0  0  0  17   6  |  2  2  0  0  0  0  0  12   4  |  17  30  47  10   3   4   0 
Rempart                1  1  0  0  0  0  0   6   4  |  1  1  0  0  0  0  0   6   4  |   6  10  16   1   4   1   0 
Solar Bear             2  2  0  0  0  0  0  17   6  |  1  1  0  0  0  0  0   7   2  |  17  31  48   5   9   3   0 
Bulldogs               2  2  0  0  0  0  0  10   3  |  1  1  0  0  0  0  0   8   2  |  10  19  29   6   0   4   0 
Pats                   1  0  1  0  0  0  0   3   4  |  1  0  1  0  0  0  0   3   4  |   3   5   8   1   1   1   0 
Bikers                 5  1  3  0  1  0  0  15  26  |  2  0  2  0  0  0  0   2  10  |  15  27  42   7   4   4   0 
Mach                   4  4  0  0  0  0  0  29  14  |  2  2  0  0  0  0  0  16   6  |  29  57  86  13  10   6   0 
Arsenal                7  1  4  0  1  0  1  20  32  |  4  1  2  0  1  0  0  12  15  |  20  35  55   9   7   4   0 
Crazy                  2  1  1  0  0  0  0  10   5  |  0  0  0  0  0  0  0   0   0  |  10  18  28   5   5   0   0 
Eagles                 1  0  0  1  0  0  0   5   4  |  1  0  0  0  0  0  0   5   4  |   5   9  14   3   1   0   1 
Kings                  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Outlander              3  3  0  0  0  0  0  25   8  |  2  2  0  0  0  0  0  18   3  |  25  42  67  12   7   6   0 
Badboys                2  0  2  0  0  0  0   3   9  |  1  0  1  0  0  0  0   1   4  |   3   6   9   1   2   0   0 
Vs Division           21 10  7  0  2  1  1  96  87  | 10  4  4  0  1  1  0  41  37  |  96 172 268  38  33  24   3 
Vs Conference         36 22  9  1  2  1  1 189 133  | 18 10  5  0  1  1  0  94  59  | 189 339 528  84  60  43   4 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Suspects                34  106   21   8  38,10%   16   5  68,75%    0  198   80   60   58    0   99   39 54,37% 49,20% 56,60%  0  0 
Lynx                     6   29    7   1  14,29%    3   0 100,00%    0   79   22   36   21    0   16    6 53,85% 42,86% 50,00%  1  0 
Bombardiers             70  149   31  10  32,26%   25   2  92,00%    0  198   57   78   63    0  151   59 55,69% 56,18% 55,26%  0  0 
Chiefs                  40  168   29   5  17,24%   19   3  84,21%    0  314   81  102  123   14  204   46 55,81% 52,08% 60,42%  0  0 
Dynamo                  43   98   14   2  14,29%   17   2  88,24%    0  142   61   37   44    0  160   54 49,07% 43,14% 40,74%  0  0 
Flames                  30   45    4   1  25,00%   14   3  78,57%    0   44   19   10   15    0  126   43 37,63% 40,52% 44,44%  0  0 
Senators                12   28    9   2  22,22%    6   2  66,67%    0   39   20    6   13    0   36   20 47,37% 47,37% 52,94%  0  0 
Red Bull                17   48   17   3  17,65%    6   1  83,33%    0  108   31   34   43    0   83   28 56,11% 56,11% 45,45%  0  0 
Scorpions               28  103   19   6  31,58%   12   1  91,67%    0  221   84   62   75    0   78   22 49,47% 54,19% 54,17%  0  0 
Rempart                 10   28    2   0   0,00%    4   0 100,00%    0   54   16   23   15    0   47   17 64,58% 42,86% 66,67%  0  0 
Solar Bear              20   69   16   7  43,75%    9   2  77,78%    0  141   39   53   49    0   52   12 56,93% 58,82% 60,98%  0  0 
Bulldogs                26   50   17   4  23,53%    7   0 100,00%    1  126   40   42   44    0   56   22 56,94% 52,17% 44,83%  0  0 
Pats                    12   35    4   2  50,00%    6   0 100,00%    0   30   12   10    8    0   71   18 42,86% 39,29% 35,29%  0  0 
Bikers                  57  105   32   7  21,88%   26   4  84,62%    0  142   42   46   53    1  262   70 37,12% 40,97% 33,33%  0  0 
Mach                    36  117   29   8  27,59%   14   1  92,86%    0  242   75   75   92    0  133   37 58,46% 58,99% 60,61%  0  0 
Arsenal                139  166   35   6  17,14%   57  14  75,44%    0  240   89   65   82    7  325   97 49,23% 50,00% 49,58%  0  0 
Crazy                   45   72    7   3  42,86%   15   3  80,00%    0   88   23   28   37    0   74   30 46,79% 46,79% 51,43%  0  0 
Eagles                  16   39    6   1  16,67%    7   1  85,71%    0   55   16   18   17    4   36   13 48,78% 55,56% 68,18%  0  0 
Kings                    0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Outlander               30   89   16   5  31,25%   12   1  91,67%    1  220   65   72   83    0   78   22 57,67% 61,98% 59,26%  0  0 
Badboys                 52   55    5   0   0,00%   15   4  73,33%    0   61   20   26   15    0  102   31 44,62% 43,51% 54,84%  0  0 
Vs Division            306  588  127  28  22,05%  127  23  81,89%    0  894  269  291  321   22  942  272 49,47% 49,59% 50,00%  0  0 
Vs Conference          491 1053  208  52  25,00%  201  33  83,58%    1 1764  551  556  640   26 1467  439 49,64% 52,51% 52,72%  0  0 

Lynx

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Suspects               3  1  1  0  1  0  0  11  11  |  2  1  0  0  1  0  0   8   6  |  11  22  33   7   2   2   0 
Blitz                  1  0  1  0  0  0  0   0   7  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Bombardiers            2  1  0  0  0  1  0   8   5  |  1  0  0  0  0  1  0   3   2  |   8  14  22   2   4   1   2 
Chiefs                 0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Dynamo                 3  0  3  0  0  0  0   4  15  |  2  0  2  0  0  0  0   2  11  |   4   8  12   1   1   2   0 
Flames                 0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Senators               7  1  6  0  0  0  0  25  45  |  3  1  2  0  0  0  0   9  13  |  25  48  73   5  11   9   0 
Red Bull               2  0  2  0  0  0  0   5   9  |  1  0  1  0  0  0  0   4   6  |   5   8  13   3   1   1   0 
Scorpions              1  0  1  0  0  0  0   0   6  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Rempart                4  1  3  0  0  0  0   8  19  |  3  1  2  0  0  0  0   7  14  |   8  15  23   6   1   1   0 
Solar Bear             4  2  1  0  0  1  0  15  15  |  2  1  0  0  0  1  0  11   9  |  15  25  40   9   2   3   1 
Bulldogs               4  1  2  0  0  1  0  10  13  |  2  1  0  0  0  1  0   8   5  |  10  17  27   3   3   3   2 
Pats                   4  0  4  0  0  0  0   7  32  |  2  0  2  0  0  0  0   5  20  |   7  13  20   2   3   2   0 
Bikers                 0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Mach                   2  0  2  0  0  0  0   1   8  |  2  0  2  0  0  0  0   1   8  |   1   2   3   1   0   0   0 
Arsenal                2  0  2  0  0  0  0   4  11  |  1  0  1  0  0  0  0   2   4  |   4   5   9   1   3   0   0 
Crazy                  1  1  0  0  0  0  0   5   3  |  1  1  0  0  0  0  0   5   3  |   5  10  15   2   2   1   0 
Eagles                 3  0  3  0  0  0  0  11  18  |  1  0  1  0  0  0  0   5   7  |  11  22  33   4   4   3   0 
Kings                  5  0  4  0  1  0  0   8  20  |  2  0  2  0  0  0  0   3   9  |   8  16  24   5   0   3   0 
Outlander              1  0  1  0  0  0  0   3   9  |  0  0  0  0  0  0  0   0   0  |   3   6   9   1   1   1   0 
Badboys                4  0  4  0  0  0  0   9  30  |  2  0  2  0  0  0  0   5  16  |   9  17  26   4   3   2   0 
Vs Division           23  5 14  0  2  2  0  69 104  | 11  4  4  0  1  2  0  39  42  |  69 128 197  29  18  20   3 
Vs Conference         40  6 30  0  2  2  0 102 209  | 21  5 13  0  1  2  0  62 109  | 102 189 291  45  27  28   3 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Suspects                36  121   16   4  25,00%   17   3  82,35%    0  132   44   44   44    0  137   33 53,07% 52,36% 54,55%  0  0 
Blitz                   14   29    3   0   0,00%    7   1  85,71%    0   16    6    6    4    0   79   12 53,66% 53,66% 50,00%  0  0 
Bombardiers             20   84    8   0   0,00%    8   0 100,00%    0   68   16   27   20   10   90   31 49,08% 51,66% 56,25%  0  0 
Chiefs                   0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Dynamo                  51  118    8   0   0,00%   19   2  89,47%    0   83   32   28   23    0  188   54 51,46% 49,76% 57,14%  0  0 
Flames                   0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Senators                99  213   35   6  17,14%   46  20  56,52%    0  233   53   90   90    0  490  139 47,32% 46,50% 53,23%  0  1 
Red Bull                46   78   13   3  23,08%   12   1  91,67%    0   61   19   22   20    0  127   27 44,02% 41,48% 33,33%  0  0 
Scorpions               10   59    3   0   0,00%    5   3  40,00%    0   34   16    3   15    0   68   15 44,79% 44,79% 60,00%  0  0 
Rempart                 75  122   21   4  19,05%   29   7  75,86%    0  106   35   37   34    0  257   91 51,53% 41,53% 50,79%  0  0 
Solar Bear              54  138   20   5  25,00%   26   8  69,23%    0  172   66   50   55    3  198   57 52,24% 47,11% 59,38%  0  0 
Bulldogs                55  144   25   2   8,00%   22   6  72,73%    0  125   48   40   35    6  203   57 53,66% 49,09% 41,38%  0  0 
Pats                    75  107   13   0   0,00%   30   6  80,00%    0   77   27   18   32    0  324   82 37,31% 35,63% 44,16%  0  0 
Bikers                   0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Mach                    24   62   10   1  10,00%   12   1  91,67%    0   53   16   25   12    0  118   29 45,45% 57,35% 51,61%  0  0 
Arsenal                 32   54    5   0   0,00%   16   4  75,00%    0   30    5   19    6    0  116   37 45,11% 39,83% 53,85%  0  0 
Crazy                   12   42    9   2  22,22%    6   1  83,33%    0   36   12    7   17    0   44   10 42,11% 37,84% 41,67%  0  0 
Eagles                  32  112   14   3  21,43%   16   8  50,00%    0  112   29   44   39    0  185   43 46,62% 45,00% 58,62%  0  0 
Kings                   83  162   20   2  10,00%   30   8  73,33%    0  145   46   51   47    1  288   89 47,34% 51,33% 50,00%  0  0 
Outlander               18   50    4   1  25,00%    9   3  66,67%    0   26    7   14    5    0  103   23 48,96% 48,96% 27,27%  0  0 
Badboys                 66  124   18   3  16,67%   32  11  65,63%    0  136   52   43   41    0  269   59 45,61% 41,20% 48,10%  0  0 
Vs Division            327  778  116  19  16,38%  141  45  68,09%    0  807  257  275  271   10 1316  375 50,49% 48,38% 51,90%  0  1 
Vs Conference          640 1327  189  29  15,34%  263  72  72,62%    0 1270  422  423  421   10 2481  688 49,76% 44,30% 50,00%  0  1 

Bombardiers

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Suspects               2  1  1  0  0  0  0   8  11  |  1  0  1  0  0  0  0   3   7  |   8  16  24   2   2   4   0 
Blitz                  4  0  4  0  0  0  0  12  27  |  2  0  2  0  0  0  0   9  13  |  12  21  33   2   4   6   0 
Lynx                   2  0  1  0  0  0  1   5   8  |  1  0  1  0  0  0  0   3   5  |   5   8  13   0   1   4   1 
Chiefs                 4  2  2  0  0  0  0  17  19  |  3  2  1  0  0  0  0  13  14  |  17  34  51   5   9   3   0 
Dynamo                 2  0  2  0  0  0  0   4  12  |  0  0  0  0  0  0  0   0   0  |   4   7  11   3   0   1   0 
Flames                 4  0  3  0  0  1  0   8  26  |  2  0  1  0  0  1  0   5  13  |   8  14  22   1   3   3   2 
Senators               0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Red Bull               3  0  2  0  1  0  0   9  20  |  2  0  2  0  0  0  0   4  14  |   9  17  26   2   4   3   0 
Scorpions              3  3  0  0  0  0  0  19   9  |  1  1  0  0  0  0  0   4   2  |  19  32  51  10   7   2   0 
Rempart                0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Solar Bear             0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Bulldogs               1  1  0  0  0  0  0   8   4  |  1  1  0  0  0  0  0   8   4  |   8  15  23   4   4   0   0 
Pats                   3  0  3  0  0  0  0  13  26  |  1  0  1  0  0  0  0   4  10  |  13  24  37   5   3   5   0 
Bikers                 5  0  4  1  0  0  0   8  36  |  3  0  2  0  0  0  0   3  20  |   8  15  23   3   1   3   1 
Mach                   3  0  3  0  0  0  0   5  17  |  2  0  2  0  0  0  0   4  10  |   5  10  15   0   2   3   0 
Arsenal                4  1  3  0  0  0  0   9  26  |  2  1  1  0  0  0  0   6  11  |   9  18  27   4   4   1   0 
Crazy                  2  0  2  0  0  0  0   5   9  |  0  0  0  0  0  0  0   0   0  |   5   9  14   1   2   2   0 
Eagles                 4  0  3  0  1  0  0   7  23  |  2  0  2  0  0  0  0   4  12  |   7  14  21   1   2   4   0 
Kings                  2  0  2  0  0  0  0   3  12  |  1  0  1  0  0  0  0   2   5  |   3   6   9   0   2   1   0 
Outlander              4  2  1  1  0  0  0  18  16  |  3  2  1  0  0  0  0  12  11  |  18  32  50  10   4   3   1 
Badboys                1  0  1  0  0  0  0   0   9  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Vs Division           17  3 13  1  0  0  0  46 108  | 10  3  6  0  0  0  0  31  58  |  46  88 134  14  18  13   1 
Vs Conference         37  8 25  2  1  1  0 108 208  | 20  6 12  0  0  1  0  60 106  | 108 199 307  37  38  30   4 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Suspects                18   90   10   5  50,00%    8   3  62,50%    0   85   22   29   34    0   83   25 43,24% 50,00% 50,00%  0  0 
Blitz                   82  130   25   2   8,00%   31  10  67,74%    0  151   58   46   47    0  198   57 44,08% 44,04% 44,74%  0  0 
Lynx                    20   75    8   0   0,00%    8   0 100,00%    0   90   28   22   36    9   68   17 51,30% 48,13% 43,75%  0  0 
Chiefs                  57  143   20   4  20,00%   24  11  54,17%    0  197   61   75   61    0  215   53 49,01% 55,11% 52,86%  0  0 
Dynamo                  26   79   10   2  20,00%   12   3  75,00%    0   58   21   18   19    0  116   33 37,97% 37,97% 33,33%  0  0 
Flames                  62  116   14   1   7,14%   31   9  70,97%    0  108   43   30   32    7  249   67 47,01% 43,43% 40,54%  0  0 
Senators                 0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Red Bull                48  120   13   2  15,38%   19   4  78,95%    0  135   39   52   44    0  176   54 48,87% 48,53% 45,65%  0  0 
Scorpions               26  102   21   4  19,05%   12   1  91,67%    0  212   66   88   58    0   99   26 50,24% 50,17% 51,79%  0  0 
Rempart                  0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Solar Bear               0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Bulldogs                10   46    6   2  33,33%    5   2  60,00%    0   68   26   23   19    0   32    9 40,63% 42,11% 37,50%  0  0 
Pats                    57   87   13   7  53,85%   21   5  76,19%    0   86   28   27   31    0  214   82 43,06% 46,80% 29,09%  0  0 
Bikers                 105  101   21   1   4,76%   49  10  79,59%    0   89   27   32   25    5  293   92 35,31% 34,74% 45,57%  0  0 
Mach                    48  110   14   0   0,00%   18   3  83,33%    0  122   43   38   41    0  156   43 52,97% 45,04% 43,14%  0  0 
Arsenal                 50   85   21   4  19,05%   25  10  60,00%    0   77   25   29   23    0  189   56 45,16% 37,07% 49,32%  0  0 
Crazy                   33   74    9   3  33,33%   13   5  61,54%    0   81   27   20   34    0  119   44 39,57% 39,57% 45,16%  0  0 
Eagles                  61  139   20   2  10,00%   23   4  82,61%    0  139   45   50   42    2  252   85 47,79% 46,20% 57,35%  0  0 
Kings                   24   58    7   1  14,29%   11   4  63,64%    0   58   27   19   12    0  124   33 42,93% 44,30% 41,38%  0  0 
Outlander               44  146   23   7  30,43%   21   4  80,95%    0  210   62   76   61   11  193   64 54,11% 48,38% 50,88%  0  0 
Badboys                 10   39    3   0   0,00%    6   3  50,00%    0   35    6   14   15    0   73   26 46,25% 46,25% 30,00%  0  0 
Vs Division            294  459   87  11  12,64%  129  41  68,22%    0  514  171  182  156    5  895  258 42,75% 43,33% 47,99%  0  0 
Vs Conference          568 1146  188  28  14,89%  247  67  72,87%    0 1386  457  484  424   25 1963  587 46,53% 44,50% 48,19%  0  0 

Chiefs

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Suspects               1  0  0  0  0  0  1   4   5  |  0  0  0  0  0  0  0   0   0  |   4   8  12   2   1   1   1 
Blitz                  5  0  4  0  0  0  1  17  34  |  3  0  3  0  0  0  0   8  21  |  17  32  49   8   5   4   2 
Lynx                   0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Bombardiers            4  2  2  0  0  0  0  19  17  |  1  1  0  0  0  0  0   5   4  |  19  35  54   8   7   4   0 
Dynamo                 2  0  2  0  0  0  0   1  13  |  1  0  1  0  0  0  0   1   6  |   1   1   2   0   1   0   0 
Flames                 4  1  3  0  0  0  0  14  26  |  2  1  1  0  0  0  0   9  10  |  14  26  40   5   7   2   0 
Senators               2  1  1  0  0  0  0   7   7  |  1  0  1  0  0  0  0   4   5  |   7  12  19   2   4   1   0 
Red Bull               1  1  0  0  0  0  0   8   4  |  1  1  0  0  0  0  0   8   4  |   8  16  24   5   2   1   0 
Scorpions              2  2  0  0  0  0  0  11   8  |  1  1  0  0  0  0  0   6   4  |  11  21  32   2   6   3   0 
Rempart                3  0  3  0  0  0  0   8  25  |  1  0  1  0  0  0  0   4   9  |   8  13  21   3   4   1   0 
Solar Bear             2  1  0  0  1  0  0   5   5  |  1  1  0  0  0  0  0   3   2  |   5   8  13   2   3   0   0 
Bulldogs               1  1  0  0  0  0  0   6   4  |  1  1  0  0  0  0  0   6   4  |   6  11  17   0   0   6   0 
Pats                   3  0  3  0  0  0  0  12  29  |  2  0  2  0  0  0  0   9  18  |  12  24  36   4   7   1   0 
Bikers                 5  0  5  0  0  0  0   7  40  |  3  0  3  0  0  0  0   4  21  |   7  13  20   2   2   3   0 
