Coaches for Ligue de hockey simulé francophone

Update - février 6 2012 at 23:11

Pro Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Alain Vigneault (FLM)              81 88 92 75 80 80 99 CAN 49   1 000 000 4 years
Andy Murray (CAS)                  87 88 80 74 83 79 99 CAN 51   1 279 575 1 years
Bob Hartley (JET)                  73 68 70 75 73 77 99 CAN 50   1 300 000 1 years
Bruce Boudreau (PAT)               87 85 99 87 72 78 99 CAN 55   1 500 000 3 years
Bryan Murray (CHE)                 80 79 86 71 85 77 99 CAN 68   2 000 000 1 years
Claude Julien (SNO)                92 94 75 86 78 81 99 CAN 50   2 000 000 2 years
Cory Clouston (OLY)                92 84 80 80 70 75 99 CAN 40   2 300 000 2 years
Dan Bylsma (PRÉ)                   96 84 88 78 70 82 99 USA 40   1 600 000 3 years
Jacques Martin (NOR)               82 88 78 87 92 85 99 CAN 58   1 600 000 4 years
Joel Quenneville (BRA)             82 91 91 87 89 92 99 CAN 52   1 100 000 4 years
Larry Robinson (CHI)               59 78 60 69 62 64 99 CAN 59     550 000 1 years
Lindy Ruff (ROY)                   78 92 82 87 88 88 99 CAN 50   1 870 000 3 years
Michel Therrien (TKG)              87 80 86 78 73 79 99 CAN 47   2 200 000 3 years
Mike Babcock (W B)                 92 90 81 94 80 90 99 CAN 47   1 250 000 1 years
Pat Quinn (BZG)                    83 73 77 83 97 80 99 CAN 67     990 000 1 years
Peter Laviolette (ROL)             89 87 83 72 79 88 99 USA 46     850 000 1 years
Ron Wilson (FAL)                   88 77 77 82 94 82 99 CAN 55   1 000 000 2 years
Todd McLellan (OIL)                92 90 90 79 71 80 99 CAN 43   2 100 000 2 years

Farm Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Dave Tippett (Farm - Mch)          88 93 80 87 80 83 99 CAN 49     900 000 3 years
Guy Carbonneau (Farm - Flm)        87 70 82 74 69 79 99 CAN 50     650 000 3 years
Joe Sacco (Farm - Bdg)             83 85 85 84 69 77 99 USA 41     600 000 2 years
John Tortorella (Farm - Sbr)       99 89 79 79 81 84 99 USA 52     550 000 2 years
Peter DeBoer (Farm - Kgs)          89 83 76 85 71 76 99 CAN 42     600 000 2 years
Terry Murray (Farm - Egs)          95 89 84 85 87 80 99 CAN 60     250 000 2 years
Wayne Gretzky (Farm - Snt)         84 77 72 79 71 77 99 CAN 49     500 000 1 years

Available Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Barry Melrose                      63 63 63 63 79 68 99 CAN 53     500 000 4 years
Barry Trotz                        79 87 80 94 87 84 99 CAN 46     950 000 3 years
Bob Gainey                         81 78 80 71 74 82 99 CAN 57   1 000 000 0 year
Brad Shaw                          63 63 63 63 72 72 99 CAN 45             0 year
Brent Sutter                       86 91 75 80 73 78 99 CAN 48   1 000 000 0 year
Brian Sutter                       63 63 63 63 79 68 99 CAN 53     195 000 2 years
Craig Hartsburg                    86 80 74 77 74 80 99 CAN 51   1 000 000 0 year
Craig MacTavish                    74 78 78 73 77 80 99 CAN 52     825 000 1 years
Dale Hunter                        70 70 70 70 84 78 72 CAN 49     100 000 2 years
Darryl Sutter                      68 77 62 56 69 74 99 CAN 51     700 000 1 years
Dave Lewis                         71 60 66 70 62 81 99 CAN 56     100 000 1 years
Denis Savard                       74 72 79 70 67 78 99 CAN 49   1 000 000 0 year
Don Lever                          70 70 70 70 92 74 56 CAN 57             0 year
Don Waddell                        69 68 70 75 63 65 99 USA 51     225 000 2 years
Gerard Gallant                     62 63 67 60 60 78 99 CAN 46             0 year
Jacques Lemaire                    83 96 79 89 93 91 99 CAN 65   1 000 000 0 year
John Anderson                      80 80 82 82 71 75 99 CAN 51     600 000 1 years
John Paddock                       74 79 80 72 68 74 99 CAN 55             0 year
John Stevens                       86 84 90 71 73 79 99 CAN 44   1 000 000 0 year
John Torchetti                     89 73 70 74 76 75 99 USA 44             0 year
Ken Hitchcock                      94 79 78 83 89 85 99 CAN 59     500 000 0 year
Lou Lamoriello                     63 73 71 54 59 67 99 USA 68   1 000 000 0 year
Marc Crawford                      99 80 83 85 90 83 99 CAN 49     850 000 2 years
Mike Keenan                        77 78 83 72 92 91 99 CAN 60     900 000 1 years
Mike Sullivan                      58 62 65 65 57 65 99 USA 42   1 000 000 0 year
Paul Maurice                       95 80 81 86 88 80 99 CAN 43     800 000 0 year
Randy Carlyle                      94 81 83 73 75 85 99 CAN 54   1 000 000 0 year
Rick Tocchet                       85 79 78 72 71 75 99 CAN 46   1 000 000 0 year
Scott Arniel                       52 68 51 79 84 75 99 CAN 47             0 year
Scott Gordon                       89 78 79 86 71 65 99 USA 47   1 000 000 0 year
Steve Stirling                     65 59 65 62 56 75 99 CAN 60             0 year
Ted Nolan                          75 75 65 76 68 72 99 CAN 52   1 000 000 0 year
Todd Richards                      87 82 78 87 69 70 99 USA 43             0 year
Tom Renney                         94 86 72 76 73 80 99 CAN 55   1 000 000 0 year
Tony Granato                       76 75 69 79 68 77 99 USA 45     100 000 3 years
Trent Yawney                       65 61 65 60 60 78 99 CAN 45   1 000 000 0 year


Output by the SimonT Hockey Simulator (STHS) for Eric St-Amour -- Original Page W3C XHTML 1.0 Valid